the publicity of cleaner production enviornment information from jiangsu honggang petrochemical co., ltd
1 general principles
in order to consciously fulfill the obligations of enviromental protection and actively accept social supervision, we make this environment publicity information according to national relevant law and regulation and standards, and also based on our actually production situation.
2 according to
<< cleaner production audit procedures>> (national development and reform commission, the thrity-eighth order of national enviromental protection administration)
<
<< the inform anout the publicity of the 2014 cleaner production audit key enterprises in lianyungang>> (lianyungang enviromental protecttion office [2017] no. 65)
3 public content of environment information
3.1 basis information
company: jiangsu honggang petrochemical co., ltd
legal representative: liang chaoke
address: no. 39 gangqian rd xuwei new district lianyungang jiangsu
3.2 the use condition of the toxic and harmful raw material
name | quantity | usage |
paraxylene | 3000 t/d | oxidizing reaction |
methyl alcohol | 10t/d | cracking hydrogen production |
hydrogen | 11200m³/d | hydrogenation reaction |
chromium metal | 100t/a | catalyst preparation |
manganese metal | 100t/a | catalyst preparation |
3.3 the discharge condition of toxic and harmful substance
carbonic oxide | discharge concentration | discharge load | remarks (waste water/gas) |
total chromium | 0.438mg/l | 0.98 | waste water |
total manganese | 0.718mg/l | 1.6 | waste water |
acetic acid | 28.79mg/m³ | 16.9 | waste gas |
paraxylene | 0.015mg/m³ | 0.0556 | waste gas |
carbonic oxide | 662.04mg/m³ | 9.66 | waste gas |
hydrogen bromide | - | 0.0067 | waste gas |
3.4 the production and disposal contion of company hazardous waste
the hazardous solid wastes of our company are mainly including stream stripping distillation residue, waste catalyst in hydrogenation reaction, waste catalyst in hydrogen production plant, waste reagent bottle and used oil. we will authorize the aptitude company to dispose or comprehensively utilize them.
list of the hazardous wastes production and disposal
item | name | classification | code | production t/a | main composition | disposal methods | receiver |
1 | stream stripping distillation residue | hw11 | 900-013-11 | 10000 | terephthalic acid,manganese acetate,chromic acetate,acetic acid,water | burn | taixing fuchang solid and waste disposal co., ltd |
2 | waste catalyst in hydrogenation reaction | --- | --- | 40.92 | carbon palladium catalyst | catalyst manufacturers recycle | south chemical (germany) |
3 | waste catalyst in hydrogen production plant | --- | --- | 3.5 | platinum-based catalyst | catalyst manufacturers recycle | basf (america) |
4 | reagent bottle | hw49 | 900-047-49 | 4 | / | / | authorize lianyungang saike waste disposal co., ltd or other apitude companies to burn or comprehensively utilize. |
5 | used oil | hw08 | 900-249-08 | 80 | / | / | authorize lianyungang saike waste disposal co., ltd or other apitude companies to burn or comprehensively utilize. |
3.5 company environment risk prevention and control measurement condition
our coampany establish the <